- Joined
- Jul 22, 2018
- Motherboard
- GIGABYTE Z370 AROUS GAMING 3
- CPU
- Intel Core i9 9900K
- Graphics
- 2xAMD RX 580 8GB
- OS X/macOS
- 11.0.x
- Bootloader
-
- OpenCore
- Mac
-
- MacBook Pro
- Mobile Phone
-
- Android
- iOS
Reserved
200 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
NVIDA | GeForce 210 | |||||||||
GeForce GT 220 | ||||||||||
GeForce GT 240 |
GeForce 400 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce 405 | ||||||||||
GeForce GT 430 | ||||||||||
GeForce GT 440 | ||||||||||
GeForce GTS 450 | ||||||||||
GeForce GTX 460 | ||||||||||
GeForce GTX 465 | ||||||||||
GeForce GTX 470 | ||||||||||
GeForce GTX 480 |
GeForce 500 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce GT 510 | ||||||||||
GeForce GT 520 | ||||||||||
GeForce GT 530 | ||||||||||
GeForce GT 545 | ||||||||||
GeForce GT 550 Ti | ||||||||||
GeForce GT 555 | ||||||||||
GeForce GT 560 | ||||||||||
GeForce GT 560 | ||||||||||
GeForce GT 560 Ti | ||||||||||
GeForce GT 570 | ||||||||||
GeForce GT 580 | ||||||||||
GeForce GT 590 |
GeForce 600 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce 605 | ||||||||||
GeForce GT 610 | ||||||||||
GeForce GT 620 | ||||||||||
GeForce GT 630 | ![]() | |||||||||
GeForce GT 640 | ![]() | |||||||||
GeForce GT 645 | ||||||||||
GeForce GT 650 | ![]() | |||||||||
GeForce GT 650 Ti | ||||||||||
GeForce GT 650 Ti BOOST | ||||||||||
GeForce GT 660 | ![]() | |||||||||
GeForce GT 660 Ti | ![]() | |||||||||
GeForce GT 670 | ![]() | |||||||||
GeForce GT 680 | ![]() | |||||||||
GeForce GT 690 | ![]() |
700 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce 705 | ||||||||||
GeForce GT 710 | ![]() | |||||||||
GeForce GT 720 | ![]() | |||||||||
GeForce GT 730 | ![]() | |||||||||
GeForce GT 740 | ![]() | |||||||||
GeForce GTX 745 | ||||||||||
GeForce GTX 750 | ||||||||||
GeForce GTX 750 Ti | ||||||||||
GeForce GTX 760 | ![]() | |||||||||
GeForce GTX 760 Ti | ||||||||||
GeForce GTX 770 | ![]() | |||||||||
GeForce GTX 780 | ![]() | |||||||||
GeForce GTX 780 Ti | ![]() |
900 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce GTX 950 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 960 | ![]() | ![]() | ![]() | |||||||
GeForce GT 960 Ti | ![]() | ![]() | ![]() | |||||||
GeForce GTX 970 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 980 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 980 Ti | ![]() | ![]() | ![]() |
GeForce 10 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce GT 1030 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 1050 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 1050 Ti | ![]() | ![]() | ![]() | |||||||
GeForce GTX 1060 | ![]() | ![]() | ![]() | |||||||
TITAN Xp | ![]() | ![]() | ![]() | |||||||
GeForce GTX 1070 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 180 | ![]() | ![]() | ![]() | |||||||
GeForce GTX 180 Ti | ![]() | ![]() | ![]() |
GeForce 16 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce GTX 1650 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce GTX 1650 SUPER | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce GTX 1660 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce GTX 1660 SUPER | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce GTX 1660 Ti | ![]() | ![]() | ![]() | ![]() | ![]() |
GeForce 20 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 2060 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2060 SUPER | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2070 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2070 SUPER | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2080 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2080 SUPER | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 2080 Ti | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
TITAN RTX | ![]() | ![]() | ![]() | ![]() | ![]() |
GeForce 30 Series |
---|
Manufacturer | Model | Memory Size | Memory Interface | Memory Interface Width | Metal Compatible | Sierra | High Sierra | Mojave | Catalina | Big Sur |
---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 3070 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 3080 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
GeForce RTX 3090 | ![]() | ![]() | ![]() | ![]() | ![]() |
Last edited: